Βαθμολογία Serie A
Italian Serie A 2011-2012
| № |
Team
|
Played | Wins | DRAW | Lost | Diff | Goals score | Goals conceded | Points | Win Percent | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 21 | 12 | 9 | 0 | 33 - 13 | 33 | 13 | 45 | .786 | |
| 2 | AC Milan | 22 | 13 | 5 | 4 | 43 - 19 | 43 | 19 | 44 | .705 | |
| 3 | Udinese Calcio | 22 | 12 | 5 | 5 | 33 - 20 | 33 | 20 | 41 | .659 | |
| 4 | S.S. Lazio | 22 | 11 | 6 | 5 | 34 - 22 | 34 | 22 | 39 | .636 | |
| 5 | FC Internazionale | 22 | 11 | 3 | 8 | 34 - 29 | 34 | 29 | 36 | .568 | |
| 6 | AS Roma | 21 | 10 | 4 | 7 | 35 - 25 | 35 | 25 | 34 | .571 | |
| 7 | SSC Napoli | 22 | 7 | 10 | 5 | 36 - 24 | 36 | 24 | 31 | .545 | |
| 8 | US Citta` di Palermo | 22 | 9 | 4 | 9 | 32 - 32 | 32 | 32 | 31 | .500 | |
| 9 | Genoa CFC | 21 | 9 | 3 | 9 | 31 - 38 | 31 | 38 | 30 | .500 | |
| 10 | ACF Fiorentina | 21 | 7 | 7 | 7 | 23 - 19 | 23 | 19 | 28 | .500 | |
| 11 | Cagliari Calcio | 22 | 6 | 9 | 7 | 20 - 23 | 20 | 23 | 27 | .477 | |
| 12 | Parma FC | 21 | 7 | 6 | 8 | 27 - 34 | 27 | 34 | 27 | .476 | |
| 13 | AC Chievo Verona | 22 | 7 | 6 | 9 | 18 - 27 | 18 | 27 | 27 | .455 | |
| 14 | Atalanta BC | 21 | 7 | 8 | 6 | 25 - 27 | 25 | 27 | 23 | .524 | |
| 15 | Calcio Catania | 19 | 5 | 8 | 6 | 22 - 28 | 22 | 28 | 23 | .474 | |
| 16 | Bologna FC | 21 | 5 | 7 | 9 | 18 - 26 | 18 | 26 | 22 | .405 | |
| 17 | AC Siena | 21 | 4 | 8 | 9 | 21 - 22 | 21 | 22 | 20 | .381 | |
| 18 | US Lecce | 22 | 4 | 5 | 13 | 22 - 38 | 22 | 38 | 17 | .295 | |
| 19 | AC Cesena | 21 | 4 | 4 | 13 | 13 - 31 | 13 | 31 | 16 | .286 | |
| 20 | Novara Calcio | 22 | 2 | 7 | 13 | 18 - 41 | 18 | 41 | 13 | .250 |





Βαθμολογία Serie A